Drill bushing

Bohrbuchsen

Cylindrical drill bushings to DIN 179A are available in intermediate design from through hardened tool steel or carbide.


Part-No.Tool-Ø [mm]
form - to
d1 [mm]d2 [mm]I1 [mm]
BZ1300003-09 0,900 - 1,099 0,900 - 1,099 3,00 9,00
BZ1300004-09 1,100 - 1,899 1,000 - 1,899 4,00 9,00
BZ1300005-09 1,900 - 2,699 1,900 - 2,699 5,00 9,00
BZ1300006-12 2,700 - 3,399 2,700 - 3,399 6,00 12,00
BZ1300007-12 3,400 - 4,099 3,400 - 4,099 7,00 12,00
BZ1300008-12 4,100 - 5,099 4,100 - 5,099 8,00 12,00
BZ1300010-16 5,100 - 6,099 5,100 - 6,099 10,00 16,00
BZ1300012-16 6,100 - 8,099 6,100 - 8,099 12,00 16,00
BZ1300015-20 8,100 - 10,099 8,100 - 10,099 15,00 20,00
BZ1300018-20 10,100 - 12,099 10,100 - 12,099 18,00 20,00
BZ1300022-28 12,100 - 15,099 12,100 - 15,099 22,00 28,00
BZ1300026-28 15,100 - 18,099 15,100 - 18,099 26,00 28,00
BZ1300030-36 18,100 - 22,099 18,100 - 22,099 30,00 36,00
BZ1300035-36 22,100 - 26,099 22,100 - 26,099 35,00 36,00
BZ1300042-45 26,100 - 20,099 26,100 - 30,099 42,00 45,00
BZ1300048-45 30,100 - 35,099 30,100 - 35,099 48,00 45,00
BZ1300055-56 35,100 - 40,000 35,100 - 40,000 55,00 56,00

Bushes also available in tolerance G6. Minimum order for steel: in 0,1 mm range: 1 piece, in 0,01 mm range: 3 piece.
Minimum order for carbide: 5 piece.

 

Ordering note: Drill-Ø 10,00
Steel --> Order-No.: BZ1300015-20ST
Carbide --> Order-No.: BZ1300015-20HM

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
More information Ok Decline